logo ƒtƒ@ƒ~ƒeƒbƒN”_‰€



‘—\”υ’mŽ―|uH•i’†‚Μ•½‹Ο“I‚Θƒ_ƒCƒIƒLƒVƒ“—ή”Z“x‚ΖΫŽζ—ʁv
H•i H•iΫŽζ—Κ
g/“ϊ
”Z“x
pg-TEQ/g
ƒ_ƒCƒIƒLƒVƒ“—ήΫŽζ—Κ
pg-TEQ/“ϊ pg-TEQ/kg/“ϊ
‹›‰ξ—ή 88 1.190 105.0 2.10
‹“ϋ“™ 115 0.160 18.0 0.36
“χE—‘ 115 0.160 18.0 0.36
•Δ 209 0.050 11.0 0.22
–μΨ—ށE‰Κ•¨“™ 632 0.020 15.4 0.31
Green Vegetables 66 0.170 11.0 0.22
VegetahlesCSeaweed 176 0.010 2.40 0.05
Bean Product 63 0.02 1.2 0.02
Fmit 161 0.004 0.6 0.01
Cereal,Grain,Potate 166 0.001 0.2 0.00
»“œE‰ΩŽq 38 0.080 3.0 J)0.06
–ϋŽ‰—ή 17 0.180 3.0 0.06
’²—•i 9 0.080 0.6 0.01
’²–‘—Ώ 136 0.04 0.6 0.01
‡Œv 1368 | 175}120 3.5}2.4

i‚ŽRŒ³Ϋ“μ‘εŠw–ςŠw•”•Žθ‚η‚Ι‚ζ‚ιj



Back